Index of /billing.ittecpr.com/app/Notifications

 NameLast modifiedSizeDescription

 Parent Directory   -  
 SubTaskCreated.php 2024-06-06 15:03 1.0K 
 TwoFactorCode.php 2024-08-28 13:51 1.2K 
 EstimateAccepted.php 2024-06-12 17:35 1.2K 
 TestEmail.php 2024-08-28 13:51 1.3K 
 RemovalRequestAdminN..>2024-08-28 13:51 1.3K 
 TestSlack.php 2024-08-28 13:51 1.5K 
 AttendanceReminder.php 2024-08-28 13:51 1.6K 
 TestPush.php 2024-08-28 13:51 1.6K 
 NewIssue.php 2024-08-28 13:51 1.6K 
 TimerStarted.php 2024-08-28 13:51 1.6K 
 BulkShiftNotificatio..>2024-08-28 13:51 1.7K 
 EstimateRequestInvit..>2024-08-28 13:51 1.8K 
 ShiftRotationNotific..>2024-08-28 17:16 1.9K 
 InvitationEmail.php 2024-08-28 13:51 1.9K 
 NewProject.php 2024-08-28 13:51 1.9K 
 ProjectRating.php 2024-08-28 13:51 1.9K 
 NewContract.php 2024-08-28 13:51 1.9K 
 NewProjectStatus.php 2024-08-28 13:51 2.0K 
 RemovalRequestApprov..>2024-08-28 13:51 2.0K 
 MailTicketReply.php 2024-08-28 13:51 2.0K 
 RemovalRequestApprov..>2024-08-28 13:51 2.0K 
 NewUserSlack.php 2024-08-28 13:51 2.0K 
 EventReminder.php 2024-08-28 13:51 2.0K 
 RemovalRequestApprov..>2024-08-28 13:51 2.0K 
 InvoiceReminderAfter..>2024-08-28 13:51 2.1K 
 TaskUpdatedClient.php 2024-08-28 13:51 2.2K 
 InvoiceRecurringStat..>2024-08-28 13:51 2.2K 
 ContractSigned.php 2024-07-01 13:04 2.2K 
 InvoiceReminder.php 2024-08-28 13:51 2.3K 
 LeaveApplication.php 2024-08-28 13:51 2.3K 
 NewRecurringInvoice.php2024-08-28 13:51 2.3K 
 LeaveStatusUpdate.php 2024-09-03 11:44 2.3K 
 NewEstimate.php 2024-08-28 13:51 2.4K 
 TaskCompletedClient.php2024-08-28 13:51 2.4K 
 TimeTrackerReminder.php2024-08-28 13:51 2.4K 
 SubTaskAssigneeAdded..>2024-08-28 13:51 2.4K 
 NewUser.php 2024-08-28 13:51 2.4K 
 MultipleLeaveApplica..>2024-08-28 13:51 2.4K 
 NewProposal.php 2024-08-28 13:51 2.4K 
 FileUpload.php 2024-08-28 13:51 2.5K 
 NewClientTask.php 2024-08-28 13:51 2.5K 
 ProjectReminder.php 2024-08-28 13:51 2.5K 
 LeadAgentAssigned.php 2024-08-28 13:51 2.5K 
 NewLeadCreated.php 2024-08-28 13:51 2.5K 
 NewCustomer.php 2024-08-28 13:51 2.5K 
 DealStageUpdated.php 2024-08-28 13:51 2.6K 
 EstimateDeclined.php 2024-08-28 13:51 2.6K 
 ShiftChangeStatus.php 2024-08-28 13:51 2.7K 
 OrderUpdated.php 2024-08-28 13:51 2.7K 
 SubTaskCompleted.php 2024-08-28 13:51 2.8K 
 ShiftChangeRequest.php 2024-08-28 13:51 2.8K 
 NewEstimateRequest.php 2024-08-28 13:51 2.9K 
 EstimateRequestAccep..>2024-08-28 13:51 2.9K 
 NewInvoiceRecurring.php2024-08-28 13:51 2.9K 
 NewHoliday.php 2024-08-28 13:51 3.0K 
 EstimateRequestRejec..>2024-08-28 13:51 3.0K 
 BirthdayReminder.php 2024-08-28 13:51 3.1K 
 ShiftScheduled.php 2024-08-28 13:51 3.1K 
 LeaveStatusReject.php 2024-09-03 11:44 3.1K 
 LeaveStatusApprove.php 2024-09-03 11:44 3.1K 
 NewCreditNote.php 2024-08-28 13:51 3.2K 
 NewProductPurchaseRe..>2024-08-28 13:51 3.2K 
 NewUserViaLink.php 2024-08-28 13:51 3.2K 
 ProposalSigned.php 2024-08-28 13:51 3.2K 
 NewNotice.php 2024-08-28 13:51 3.2K 
 NoticeUpdate.php 2024-08-28 13:51 3.2K 
 NewMentionChat.php 2024-08-28 13:51 3.2K 
 ResetPassword.php 2024-06-12 17:35 3.2K 
 NewChat.php 2024-08-28 13:51 3.3K 
 NewDiscussion.php 2024-08-28 13:51 3.4K 
 NewDiscussionMention..>2024-07-01 13:04 3.4K 
 ProjectMemberMention..>2024-07-01 13:04 3.5K 
 ExpenseRecurringStat..>2024-08-28 13:51 3.5K 
 NewProjectNote.php 2024-07-01 13:04 3.5K 
 NewTicketNote.php 2024-08-28 13:51 3.5K 
 InvoiceUpdated.php 2024-07-01 13:04 3.5K 
 ProjectNoteMention.php 2024-07-01 13:04 3.5K 
 NewExpenseRecurringA..>2024-08-28 13:51 3.5K 
 NewExpenseRecurringM..>2024-08-28 13:51 3.5K 
 NewProjectMember.php 2024-08-28 13:51 3.6K 
 EventStatusNote.php 2024-07-01 13:04 3.6K 
 NewTicketReply.php 2024-08-28 13:51 3.6K 
 TicketAgent.php 2024-08-28 13:51 3.6K 
 TaskNoteClient.php 2024-08-28 13:51 3.6K 
 NewOrder.php 2024-08-28 13:51 3.6K 
 NewLeaveRequest.php 2024-08-28 13:51 3.6K 
 MentionTicketAgent.php 2024-08-28 13:51 3.6K 
 TaskCommentClient.php 2024-08-28 13:51 3.6K 
 TaskCommentAdmin.php 2024-08-28 13:51 3.6K 
 TaskReminder.php 2024-08-28 13:51 3.6K 
 TaskNoteMention.php 2024-07-01 13:04 3.6K 
 NewInvoice.php 2024-08-28 13:51 3.7K 
 TaskUpdated.php 2024-08-28 13:51 3.7K 
 AutoTaskReminder.php 2024-08-28 13:51 3.7K 
 TaskNote.php 2024-08-28 13:51 3.7K 
 TaskCommentMention.php 2024-07-01 13:04 3.8K 
 AutoFollowUpReminder..>2024-08-28 13:51 3.8K 
 EventInviteMention.php 2024-07-01 13:04 3.8K 
 NewTicket.php 2024-08-28 13:51 3.8K 
 NewExpenseStatus.php 2024-08-28 13:51 3.8K 
 NewTicketRequester.php 2024-08-28 13:51 3.8K 
 NewAppreciation.php 2024-08-28 13:51 3.8K 
 EventInvite.php 2024-08-28 13:51 3.9K 
 NewExpenseAdmin.php 2024-08-28 13:51 3.9K 
 EventHostInvite.php 2024-07-01 13:04 3.9K 
 InvoicePaymentReceiv..>2024-08-28 13:51 3.9K 
 NewDiscussionReply.php 2024-08-28 13:51 3.9K 
 NewMultipleLeaveRequ..>2024-08-28 13:51 3.9K 
 TaskMention.php 2024-07-01 13:04 4.0K 
 NewExpenseMember.php 2024-08-28 13:51 4.0K 
 NewPayment.php 2024-08-28 13:51 4.1K 
 NewTask.php 2024-08-28 13:51 4.1K 
 DailyTimeLogReport.php 2024-08-28 13:51 4.1K 
 TaskComment.php 2024-08-28 13:51 4.2K 
 TaskCompleted.php 2024-08-28 13:51 4.2K 
 TaskApproval.php 2024-08-28 13:51 4.3K 
 TaskStatusUpdated.php 2024-08-28 13:51 4.5K 
 PaymentReminder.php 2024-08-28 13:51 4.5K 
 BaseNotification.php 2024-08-28 17:16 5.3K 
 DailyScheduleNotific..>2024-08-28 13:51 5.7K 
 MonthlyAttendance.php 2024-08-28 13:51 10K